| LIST OF PROCEDURES |
Our Prices |
Average Price in EU |
Savings |
||||
|---|---|---|---|---|---|---|---|
| DIAGNOSTIC TREATMENTS | |||||||
| 1 | Dental Xray (digital) | € 0 | € 50 | € 50 | |||
| 2 | Dental Xray (digital, panoramic) | € 0 | € 80 | € 80 | |||
| 3 | Intra oral camera panoramique | € 0 | € 0 | € 0 | |||
| 4 | Full hygienic treatment | € 50 | € 110 | € 60 | |||
| 5 | Digital scanner (CT) + consultation, including return transfer from clinic | € 120 | € 300 | € 180 | |||
| SURGICAL TREATMENTS | |||||||
| 6 | Extraction (simple) | € 40 | € 95 | € 55 | |||
| 7 | Extraction (surgical) | € 100 | € 255 | € 155 | |||
| 8 | Resection | € 100 | € 445 | € 335 | |||
| 9 | Root canal treatment (including canal filling) /canal | € 90 | € 160 | € 70 | |||
| 10 | Post/Core (Ni-free) | € 100 | € 180 | € 80 | |||
| 11 | Periodontal curretage (open) / quadrant | € 450 | € 900 | € 450 | |||
| 12 | Periodontal curretage (closed) / quadrant | € 250 | € 500 | € 250 | |||
| DENTAL CROWNS/BRIGES | |||||||
| 13 | Ceramic Crown, Esthétique (3 years guarantee) | € 250 | € 700 | € 450 | |||
| 14 | Full-Ceramic Crown, Esthétique (3 years guarantee) | € 290 | € 900 | € 610 | |||
| 15 | Full-Ceramic Crown, ZrO2 (CAM/CAM) | € 350 | € 1100 | € 750 | |||
| 16 | Gold-Ceramic Crown (+3,5 gr gold / crown) | € 190 | € 420 | € 230 | |||
| 17 | Dental gold / gr | € 50 | € 95 | € 45 | |||
| 18 | Aesthetic shoulder, porcelain | € 0 | € 122 | € 122 | |||
| 19 | Ceramic Inlay (Belle Glas, Gradia) | € 210 | € 420 | € 210 | |||
| 20 | Gold-Ceramic Inlay (+ cost of gold/gr) | € 210 | € 420 | € 210 | |||
| 21 | Temporary crown | € 0 | € 50 | € 50 | |||
| 22 | Long-term temporary crown | € 45 | € 85 | € 40 | |||
| AESTHETIC DENTISTRY | |||||||
| 23 | Aesthetic filling (one surface) | € 50 | € 105 | € 55 | |||
| 24 | Aesthetic filling (few surfaces) | € 80 | € 215 | € 135 | |||
| 25 | Ceramic veneer | € 290 | € 600 | € 310 | |||
| 26 | Ceramic veneer (from 6 veneers) | € 270 | € 600 | € 330 | |||
| 27 | Professional plasma teeth-whitening | € 290 | € 500 | € 210 | |||
| GBONE GRAFT SURGERY | |||||||
| 28 | Sinus lift, including one unit of bone-material | € 850 | € 1700 | € 850 | |||
| 29 | Bone-graft, including one unit of bone-material | € 250 | € 500 | € 250 | |||
| IMPLANTS/SOLUTION IMPLANTAIRES | |||||||
| 30 | Implant Nobel Biocare "Replace" | € 800 | € 2000 | € 1200 | |||
| 31 | Implant Nobel Biocare "SPI" | € 500 | € 1100 | € 600 | |||
| 32 | new! Implant Perso-Crestal (ISOELASTIC, METAL-FREE implants, immediate loading) | € 500 | € 1200 | € 700 | |||
| 33 | new! Implant Perso-Basal (ISOELASTIC, METAL-FREE implants, immediate loading) | € 700 | € 1500 | € 800 | |||
| 34 | Basal Implantology (implants and bridge are included, complete jaw restauration in 7 days, all-inclusive) |
€ 6000- € 8000 |
|||||
| ADDITIONAL SERVICES/ACCOMMODATION | |||||||
| 35 | Detailed Treatment Plan | ||||||
| 36 | Consultation | ||||||
| 37 |
Airport/Railway Station transfers |
||||||
| 38 | Accommodation in Budapest Apartments near the clinic | ||||||
THREE FORMS OF PAYMENT ARE AVAILABLE:
1. Cash payment in clinic
2. Credic card in clinic
3. Bank transfer

Eiffel Medical Center © All Rights Reserved 2011